| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2008, January. Released 2008, March |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 115 x 53.5 x 11.8 mm (4.53 x 2.11 x 0.46 in) |
|---|---|---|
| Weight | 102 g (3.60 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.3 inches (~48.5% screen-to-body ratio) | |
| Resolution | 240 x 432 pixels (~150 ppi pixel density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 130 MB |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Video | 320p@15fps | |
| Secondary | Videocall camera |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | v2.0 |
| FEATURES | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| - WMV/MP4/H.264 player (VGA@30fps) - MP3/AAC/AAC+/WMA player - Voice recorder - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) |
| BATTERY | Removable Li-Ion 880 mAh battery | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 6 h |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.19 W/kg (head) 0.26 W/kg (body) | |
| SAR EU | 0.40 W/kg (head) | |
| Price group | 3/10 |
| TESTS | Loudspeaker | Voice 73dB / Noise 69dB / Ring 74dB |
|---|---|---|
| Audio quality | Noise -81.1dB / Crosstalk -81.7dB |

No comments:
Post a Comment