| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2010, October. Released 2010, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 123.9 x 59.8 x 11.8 mm (4.88 x 2.35 x 0.46 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.7 inches (~52.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI 3.0 - Handwriting recognition |
| PLATFORM | OS | bada OS, v1.2 |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 2 GB |
| CAMERA | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, image stablilization, touch focus | |
| Video | 720p@30fps, check quality | |
| Secondary | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe (Digital Natural Sound Engine) |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS, Samsung Mobile Navigator | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB v2.0 |
No comments:
Post a Comment