For AT&T
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, January |
|---|---|---|
| Status | Available. Released 2011, May |
| BODY | Dimensions | 132 x 71 x 9 mm (5.20 x 2.80 x 0.35 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~61.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz 3.0 UI |
| PLATFORM | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1.2 GHz Cortex-A8 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 16 GB |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 720p | |
| Secondary | 1.3 MP to know more click here:http://adf.ly/1aiyQ4 |
No comments:
Post a Comment