For South Korea
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2009, September. Released 2009, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 115.8 x 56.9 x 16.3 mm (4.56 x 2.24 x 0.64 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.3 inches (~47.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~283 ppi pixel density) | |
| - TouchWiz 2.0 UI |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | Yes | |
| Internal | 4 GB |
| CAMERA | Primary | 12 MP, 3x optical zoom, autofocus, xenon flash, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face, smile and blink detection | |
| Video | 720p@30fps | |
| Secondary | Videocall camera |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Call recording |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | v2.0 for more info click here:http://adf.ly/1axTsv |
No comments:
Post a Comment