Versions: T580 (Wi-Fi only); T585 (LTE/Wi-Fi)
| BODY | Dimensions | 254.2 x 155.3 x 8.2 mm (10.01 x 6.11 x 0.32 in) |
| Weight | 525 g (1.16 lb) |
| SIM | Micro-SIM |
| DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~74.9% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels (~224 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Exynos 7870 |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP2 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
| Messaging | Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer |
| BATTERY | | Non-removable Li-Ion 7300 mAh battery |
No comments:
Post a Comment