| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011 |
|---|---|---|
| Status | Available |
| BODY | Dimensions | 112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) |
|---|---|---|
| Weight | 113 g (3.99 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~54.2% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz v3.0 UI |
| PLATFORM | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Broadcom BCM21553 | |
| CPU | 832 MHz | |
| GPU | VideoCore IV |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 158 MB |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face/smile detection | |
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Document editor - Photo editor |
| BATTERY | Removable Li-Ion 1350 mAh battery | |
|---|---|---|
| Stand-by | Up to 640 h (2G) / Up to 420 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 0.69 W/kg (head) | |
| Price group | 2/10 |
No comments:
Post a Comment