| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2007, October. Released 2007, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 101 x 51.1 x 18.8 mm (3.98 x 2.01 x 0.74 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.4 inches (~34.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 160 MB |
| CAMERA | Primary | 5 MP, autofocus, xenon flash, 3x optical zoom |
|---|---|---|
| Features | Face detection | |
| Video | 320p@30fps | |
| Secondary | Yes |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio | |
| USB | v2.0 |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, RSS reader | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/e-AAC+/WMA player - Predictive text input - Bluetooth printing - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo |
| BATTERY | Removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h 20 min |
| MISC | Colors | Titan Grey |
|---|---|---|
| SAR US | 0.13 W/kg (head) 0.23 W/kg (body) | |
| SAR EU | 0.22 W/kg (head) | |
| Price group | 4/10 |
| TESTS | Loudspeaker | Voice 70dB / Noise 66dB / Ring 73dB |
|---|---|---|
| Audio quality | Noise -86.7dB / Crosstalk -83.2dB |

No comments:
Post a Comment