For T-Mobile
| NETWORK | Technology | GSM / UMTS |
|---|
| LAUNCH | Announced | 2009, February. Released 2009, February |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 105.9 x 53.6 x 14 mm (4.17 x 2.11 x 0.55 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches (~45.1% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels (~155 ppi pixel density) | |
| MEMORY | Card slot | microSD, up to 16 GB (dedicated slot) |
|---|---|---|
| Phonebook | 1000 contacts, Photo call | |
| Call records | Yes |
| CAMERA | Primary | 8 MP, autofocus, xenon flash |
|---|---|---|
| Features | Geo-tagging, face/smile detection | |
| Video | w480p@30fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 to read more click here:http://adf.ly/1b1Im5 |
No comments:
Post a Comment