Previously known as Samsung Wave 2 Pro
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2010, June. Released 2010, October |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 109.5 x 55 x 15.2 mm (4.31 x 2.17 x 0.60 in) |
|---|---|---|
| Weight | 118 g (4.16 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches (~48.4% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels (~146 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI 3.0 |
| PLATFORM | OS | bada OS |
|---|
| MEMORY | Card slot | microSD, up to 16 GB (dedicated slot) |
|---|---|---|
| Internal | 100 MB |
| CAMERA | Primary | 3.15 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | 320p@15fps | |
| Secondary | No |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Music Recognition - Photo editor - Voice memo - Predictive text input (T9 Trace) for more info click here:http://adf.ly/1axSzT |
No comments:
Post a Comment