For T-Mobile
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2008, November. Released 2008, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 114.3 x 53.3 x 17.8 mm (4.5 x 2.10 x 0.70 in) |
|---|---|---|
| Weight | 121.9 g (4.27 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.1 inches (~22.8% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~134 ppi pixel density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls |
| CAMERA | Primary | 1.3 MP |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | v2.0 |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| - MP4 player - MP3 player - Organizer - Predictive text input to read more click here:http://adf.ly/1b1JCo |
No comments:
Post a Comment