For T-Mobile
| NETWORK | Technology | GSM / UMTS |
|---|
| LAUNCH | Announced | 2008, November. Released 2008, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 98 x 55 x 12.7 mm (3.86 x 2.17 x 0.5 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches (~51.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~133 ppi pixel density) | |
| MEMORY | Card slot | microSD, up to 8 GB (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Video-calling | |
| Video | 320p | |
| Secondary | No |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | Yes | |
| Radio | No | |
| USB | v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| - H.264/MP4 player - MP3/AAC+/WAV player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Predictive text input to read more click here:http://adf.ly/1b1JEb |
No comments:
Post a Comment