| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, February |
|---|---|---|
| Status | Available. Released 2011, February |
| BODY | Dimensions | 123.7 x 64.2 x 10.6 mm (4.87 x 2.53 x 0.42 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | SC-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~57.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz 3.0 UI |
| PLATFORM | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
|---|---|---|
| Chipset | TI OMAP 3630 | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX530 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4/16 GB, 478 MB RAM |
| CAMERA | Primary | 5 MP, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 720p@30fps | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR, aptX | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/DivX/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| BATTERY | Removable Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 610 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 7 h 30 min (3G) |
| MISC | Colors | Black, white |
|---|---|---|
| SAR US | 0.34 W/kg (head) 0.50 W/kg (body) | |
| SAR EU | 0.31 W/kg (head) | |
| Price group | 3/10 |
| TESTS | Loudspeaker | Voice 68dB / Noise 66dB / Ring 70dB |
|---|
No comments:
Post a Comment