For AT&T
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, October |
|---|---|---|
| Status | Available. Released 2011, November |
| BODY | Dimensions | 113 x 62 x 15 mm (4.45 x 2.44 x 0.59 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches (~43.5% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~180 ppi pixel density) | |
| Multitouch | Yes | |
| - Secondary TFT capacitive touchscreen (with multitouch), 320 x 480 pixels, 3.2 inches, - TouchWiz UI |
| PLATFORM | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7230 | |
| CPU | 800 MHz Scorpion | |
| GPU | Adreno 205 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 260 MB, 256 MB RAM |
| CAMERA | Primary | 3.15 MP, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | 320p | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document viewer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Removable Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h |
| MISC | Colors | Black/white |
|---|---|---|
| SAR US | 0.54 W/kg (head) 0.97 W/kg (body) | |
| Price group | 2/10 |
No comments:
Post a Comment