| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, March |
|---|---|---|
| Status | Available. Released 2011, April |
| BODY | Dimensions | 108.6 x 66.7 x 10.7 mm (4.28 x 2.63 x 0.42 in) |
|---|---|---|
| Weight | 103.4 g (3.63 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 2.8 inches (~33.5% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels (~143 ppi pixel density) | |
| Multitouch | No | |
| - TouchWiz UI v3.0 |
| PLATFORM | OS | Android OS, v2.2.2 (Froyo) |
|---|---|---|
| CPU | 800 MHz ARMv6 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 270 MB RAM (160 MB user available) |
| CAMERA | Primary | 3.15 MP, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, smile shutter | |
| Video | 320p@30fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, no Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer For more information just click on the bottom website you will find some more detailed :http://adf.ly/1ajSa1 |
No comments:
Post a Comment