For Cricket
This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | CDMA / EVDO |
|---|
| LAUNCH | Announced | 2011, October |
|---|---|---|
| Status | Available. Released 2011, October |
| BODY | Dimensions | 114 x 57 x 15 mm (4.49 x 2.24 x 0.59 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.2 inches (~46.9% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels (~180 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 125 MB |
| CAMERA | Primary | 3.15 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/WMA/eAAC+ player - Organizer - Photo/video editor - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 20 min |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.64 W/kg (head) 1.05 W/kg (body) | |
| Price group | 3/10 |
No comments:
Post a Comment