| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2012, December |
|---|---|---|
| Status | Available. Released 2013, April |
| BODY | Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
|---|---|---|
| Weight | 162 g (5.71 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~64.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~187 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.2.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Broadcom VideoCore IV |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps, stereo sound rec. | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h | |
| Talk time | Up to 10 h 10 min | |
| Music play | Up to 46 h |
| MISC | Colors | Black, White |
|---|---|---|
| SAR EU | 0.27 W/kg (head) | |
| Price group | 5/10 |
No comments:
Post a Comment