Also known as Samsung Galaxy Trend S7560
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~59.4% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | 1.0 GHz |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v3.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio, RDS |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document editor - Photo editor |
| BATTERY | | Removable Li-Ion 1500 mAh battery |
| Stand-by | Up to 330 h |
| Talk time | Up to 8 h 20 min |
No comments:
Post a Comment