For Verizon
Also known as Samsung SCH-I415, Samsung Galaxy Stratosphere 2
Also known as Samsung SCH-I415, Samsung Galaxy Stratosphere 2
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2012, November |
|---|---|---|
| Status | Available. Released 2012, November |
| BODY | Dimensions | 126.2 x 65.5 x 13.5 mm (4.97 x 2.58 x 0.53 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| Keyboard | QWERTY | |
| SIM | Micro-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~55.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP, VGA@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/DivX/XviD/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 144 h (3G) | |
| Talk time | Up to 15 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.37 W/kg (head) 0.90 W/kg (body) | |
| Price group | 4/10 |
No comments:
Post a Comment