For South Korea
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2010, October. Released 2010, Q4 |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 122.4 x 64 x 10.9 mm (4.82 x 2.52 x 0.43 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~58.1% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz 3.0 UI |
| PLATFORM | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1.0 GHz |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB |
| CAMERA | Primary | 5 MP, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 720p | |
| Secondary | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - T-DMB TV tuner - TV-out - MP4/DivX/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Removable Li-Ion 1500 mAh battery For more information visit the following link; http://adf.ly/1aiyzx |
|---|
No comments:
Post a Comment