| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2011, August |
|---|---|---|
| Status | Available. Released 2011, November |
| BODY | Dimensions | 130.9 x 69.9 x 9.4 mm (5.15 x 2.75 x 0.37 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~63.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI v4.0 |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm APQ8060 Snapdragon S3 | |
| CPU | Dual-core 1.5 GHz Scorpion | |
| GPU | Adreno 220 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, f/2.6, autofocus, LED flash |
|---|---|---|
| Features | 1/3.2" sensor size, geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| NFC | Yes (optional) | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| BATTERY | Removable Li-Ion 1850 mAh battery | |
|---|---|---|
| Stand-by | Up to 192 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 30 h |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.16 W/kg (head) 0.66 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) | |
| Price group | 5/10 |
No comments:
Post a Comment