For China Mobile
| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2012, June |
|---|---|---|
| Status | Available. Released 2012, June |
| BODY | Dimensions | 122.5 x 63 x 10.5 mm (4.82 x 2.48 x 0.41 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1.0 GHz |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 8 MP, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - CMMB mobile TV - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo editor |
| BATTERY | Removable Li-Ion 1650 mAh battery |
|---|
| MISC | Colors | Pink/Black |
|---|---|---|
| SAR US | 0.14 W/kg (head) 0.36 W/kg (body) | |
| SAR EU | 0.26 W/kg (head) | |
| Price group | 3/10 |
No comments:
Post a Comment