This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | CDMA / EVDO |
|---|
| LAUNCH | Announced | 2011, March |
|---|---|---|
| Status | Available. Released 2011, April |
| BODY | Dimensions | 110.9 x 60.6 x 12.1 mm (4.37 x 2.39 x 0.48 in) |
|---|---|---|
| Weight | 106.6 (3.74 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.14 inches (~45.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~127 ppi pixel density) | |
| - TouchWiz v3.0 UI |
| PLATFORM | OS | Android OS, v2.2 (Froyo) |
|---|
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 164 MB |
| CAMERA | Primary | 3.15 MP, autofocus |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer/editor - Photo/video editor For more information visit the following link; http://adf.ly/1aiy3Y |
No comments:
Post a Comment