Tablet with support for GSM voice communication, SMS, and MMS
| BODY | Dimensions | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) |
| Weight | 588 g (1.30 lb) |
| SIM | Mini-SIM |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 10.1 inches (~65.8% screen-to-body ratio) |
| Resolution | 800 x 1280 pixels (~149 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| | - TouchWiz UX UI |
| PLATFORM | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v3.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Java | No |
| | - TV-out - MP4/DivX/Xvid/FLV/MKV/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor/viewer |
| BATTERY | | Non-removable Li-Po 7000 mAh battery |
| Stand-by | Up to 2000 h |
| Talk time | Up to 10 h |
No comments:
Post a Comment