Tablet with support for GSM voice communication, SMS, and MMS
Also known as Samsung Galaxy Tab 2 (7.0)
| BODY | Dimensions | 193.7 x 122.4 x 10.5 mm (7.63 x 4.82 x 0.41 in) |
| Weight | 345 g (12.17 oz) |
| SIM | Mini-SIM |
| DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 7.0 inches (~58.2% screen-to-body ratio) |
| Resolution | 600 x 1024 pixels (~170 ppi pixel density) |
| Multitouch | Yes |
| | - TouchWiz UX UI |
| PLATFORM | OS | Android OS, v4.0.3 (Ice Cream Sandwich), v4.1.1, upgradable to v4.2.2 (Jelly Bean) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.0 GHz |
| GPU | PowerVR SGX540 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v3.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5, Adobe Flash |
| Java | No |
| | - MP4/DivX/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document viewer |
| BATTERY | | Non-removable Li-Ion 4000 mAh battery |
| Stand-by | Up to 1190 h (2G) / Up to 1080 h (3G) |
| Talk time | Up to 40 h (2G) / Up to 20 h (3G) |
No comments:
Post a Comment