Also known as Samsung Galaxy Z
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, June |
|---|---|---|
| Status | Available. Released 2011, August |
| BODY | Dimensions | 125 x 66 x 9.5 mm (4.92 x 2.60 x 0.37 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | SC-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.2 inches (~60.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~222 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v2.3.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 2 AP20H | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | ULP GeForce |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Video-calling, geo-tagging, smile detection | |
| Video | 720p@30fps, check quality | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
|---|---|---|
| Bluetooth | v3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document editor |
| BATTERY | Removable Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 660 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 22 h 30 min (2G) / Up to 9 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.18 W/kg (head) 0.42 W/kg (body) | |
| Price group | 4/10 |
| TESTS | Display | Contrast ratio: 858:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 71dB | |
| Audio quality | Noise -89.9dB / Crosstalk -90.0dB | |
| Battery life |
No comments:
Post a Comment