| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2012, February |
|---|---|---|
| Status | Available. Released 2012, April |
| BODY | Dimensions | 103.7 x 57.5 x 12 mm (4.08 x 2.26 x 0.47 in) |
|---|---|---|
| Weight | 97 g (3.42 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 2.8 inches (~40.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~143 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 832 MHz ARM 11 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 3 GB |
| CAMERA | Primary | 2 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | 320p@15fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 800 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 5 h 40 min (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.86 W/kg (head) 0.38 W/kg (body) | |
| SAR EU | 0.79 W/kg (head) | |
| Price group | 2/10 |
| TESTS | Display | Contrast ratio: 753:1 (nominal) / 1.180:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 67dB | |
| Audio quality | Noise -87.6dB / Crosstalk -85.6dB | |
| Battery life |
No comments:
Post a Comment