| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, September |
|---|---|---|
| Status | Available. Released 2011, October |
| BODY | Dimensions | 115.6 x 58.8 x 10.9 mm (4.55 x 2.31 x 0.43 in) |
|---|---|---|
| Weight | 115.3 g (4.06 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.7 inches (~57.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| PLATFORM | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps, check quality | |
| Secondary | VGA |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS, Bing map | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - Document viewer/editor - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player |
| BATTERY | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h | |
| Talk time | Up to 7 h |
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 0.36 W/kg (head) | |
| Price group | 3/10 |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 3.301:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 67dB | |
| Audio quality | Noise -84.8dB / Crosstalk -84.2dB |
No comments:
Post a Comment