For Telus
Also known as Samsung GT-I9250M
Also known as Samsung GT-I9250M
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2012, January |
|---|---|---|
| Status | Available. Released 2012, January |
| BODY | Dimensions | 135.5 x 67.9 x 8.9 mm (5.33 x 2.67 x 0.35 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.65 inches (~64.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~316 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating |
| PLATFORM | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | TI OMAP 4460 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16, 1 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 1.3 MP; 720p@30fps video |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out) |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 1750 mAh battery | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 9 h |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.40 W/kg (head) 0.74 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) | |
| Price group | 5/10 |
No comments:
Post a Comment