Also known as Samsung Galaxy S 2011 Edition
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, April. Released 2011, July |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 122.4 x 64.2 x 9.9 mm (4.82 x 2.53 x 0.39 in) |
|---|---|---|
| Weight | 119 g (4.20 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~58.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz 3.0 UI |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8255T Snapdragon S2 | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 720p@30fps, check quality | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/DivX/Xvid/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Photo/video editor - Document editor |
| BATTERY | Removable Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 480 h (2G) / Up to 430 h (3G) | |
| Talk time | Up to 17 h 20 min (2G) / Up to 7 h 50 min (3G) |
| MISC | Colors | Black, White |
|---|---|---|
| SAR US | 0.44 W/kg (head) 0.94 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) | |
| Price group | 5/10 |
| TESTS | Display | Contrast ratio: Infinite (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -87.3dB / Crosstalk -87.0dB |
No comments:
Post a Comment