| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2012, February |
|---|---|---|
| Status | Available. Released 2012, February |
| BODY | Dimensions | 110.4 x 60.6 x 12.1 mm (4.35 x 2.39 x 0.48 in) |
|---|---|---|
| Weight | 106.6 g (3.74 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.14 inches (~45.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~127 ppi pixel density) | |
| - TouchWiz v3.0 UI |
| PLATFORM | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 832 MHz ARMv6 | |
| GPU | Adreno 200 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 160 MB, 384 MB RAM |
| CAMERA | Primary | 3.15 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | 320p@15fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer/editor - Photo/video editor |
| BATTERY | Removable Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 570 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 6 h (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.72 W/kg (head) 0.74 W/kg (body) | |
| SAR EU | 0.83 W/kg (head) | |
| Price group | 3/10 |
No comments:
Post a Comment