This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2012, October |
|---|---|---|
| Status | Available. Released 2012, November |
| BODY | Dimensions | 263.9 x 177.6 x 8.9 mm (10.39 x 6.99 x 0.35 in) |
|---|---|---|
| Weight | 603 g (1.33 lb) | |
| SIM | No |
| DISPLAY | Type | Super PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.1 inches (~63.1% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels (~299 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 |
| PLATFORM | OS | Android OS, v4.2 (Jelly Bean), upgradable to v5.1 (Lollipop) |
|---|---|---|
| Chipset | Exynos 5250 Dual | |
| CPU | Dual-core 1.7 GHz Cortex-A15 | |
| GPU | Mali-T604 MP4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.9 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with GLONASS | |
| NFC | Yes, dual side | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - HDMI port - MP4/H.264/DivX/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Po 9000 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 9 h (multimedia) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 1.38 W/kg (body) | |
| SAR EU | 0.21 W/kg (body) | |
| Price group | 6/10 |
| TESTS | Display | Contrast ratio: 878 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 67dB | |
| Audio quality | Noise -82.3dB / Crosstalk -81.4dB |
No comments:
Post a Comment