Also known as Samsung Champ 3.5G
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, August |
|---|---|---|
| Status | Available. Released 2011, September |
| BODY | Dimensions | 96.3 x 53.8 x 13 mm (3.79 x 2.12 x 0.51 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 2.8 inches (~46.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~143 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz Lite UI |
| MEMORY | Card slot | microSD, up to 16 GB (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 100 MB |
| CAMERA | Primary | 2 MP |
|---|---|---|
| Features | Video-calling | |
| Video | Yes | |
| Secondary | Yes (market dependant) |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP4/H.264 player - MP3/WMA/WAV/eAAC+ player - Find Music recognition service - Organizer - Document viewer - Voice memo - Predictive text input |
| BATTERY | Removable Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 800 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 5 h (3G) |
| MISC | Colors | Black, White |
|---|---|---|
| SAR US | 1.16 W/kg (head) 0.32 W/kg (body) | |
| SAR EU | 0.82 W/kg (head) | |
| Price group | 2/10 |
No comments:
Post a Comment