Tablet with support for GSM voice communication, SMS, and MMS
Also known as Galaxy Tab 8.9 I957, Samsung Galaxy Tab 8.9 AT&T
Also known as Galaxy Tab 8.9 I957, Samsung Galaxy Tab 8.9 AT&T
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2011, August |
|---|---|---|
| Status | Available. Released 2011, November |
| BODY | Dimensions | 230.9 x 157.8 x 8.6 mm (9.09 x 6.21 x 0.34 in) |
|---|---|---|
| Weight | 455 g (1.00 lb) | |
| SIM | Mini-SIM |
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.9 inches (~63.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - Samsung TouchWiz UX |
| PLATFORM | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| CPU | Dual-core 1.5 GHz |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 1 GB RAM |
| CAMERA | Primary | 3.15 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - TV-out - MP4/DivX/Xvid/H.264 player - MP3/WAV/eAAC+/OGG player - Photo/video editor - Document editor/viewer |
| BATTERY | Non-removable Li-Ion 6100 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 11 h |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 1.04 W/kg (body) | |
| SAR EU | 0.86 W/kg (head) | |
| Price group | 7/10 |
No comments:
Post a Comment