For Virgin Mobile and Bell in Canada
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, July |
|---|---|---|
| Status | Available. Released 2011, July |
| BODY | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
|---|---|---|
| Weight | 116 g (4.09 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~63.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UI v4.0 |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Exynos 4210 Dual | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, f/2.6, autofocus, LED flash |
|---|---|---|
| Features | 1/3.2" sensor size, geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| BATTERY | Removable Li-Ion 1700 mAh battery | |
|---|---|---|
| Stand-by | Up to 372 h (2G) / Up to 610 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 8 h 30 min (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.16 W/kg (head) 0.96 W/kg (body) | |
| SAR EU | 0.34 W/kg (head) | |
| Price group | 6/10 |
No comments:
Post a Comment