For MetroPCS
Also known as Samsung SCH-R940
Also known as Samsung SCH-R940
This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | CDMA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2012, August |
|---|---|---|
| Status | Available. Released 2012, August |
| BODY | Dimensions | 130 x 68 x 11.7 mm (5.12 x 2.68 x 0.46 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~59.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Exynos 3210 | |
| CPU | 1.0 GHz |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 16 GB included |
|---|---|---|
| Internal | 1.4 GB |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - HDMI port - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 1600 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.72 W/kg (head) 0.45 W/kg (body) | |
| Price group | 2/10 |
No comments:
Post a Comment