Previously known as Samsung i9020
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2010, December. Released 2010, December |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 123.9 x 63 x 10.9 mm (4.88 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~58.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread), v4.1.2 (Jelly Bean), not upgradable to v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | w480p@30fps | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 For more information visit the following link; http://adf.ly/1aiyvo |
No comments:
Post a Comment