| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, August |
|---|---|---|
| Status | Available. Released 2011, October |
| BODY | Dimensions | 104 x 58 x 11.5 mm (4.09 x 2.28 x 0.45 in) |
|---|---|---|
| Weight | 97.5 g (3.42 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.0 inches (~46.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~133 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI - Touch sensitive controls |
| PLATFORM | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| CPU | 830 MHz ARMv6 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 180 MB, 290 MB RAM |
| CAMERA | Primary | 2 MP, f/2.8 |
|---|---|---|
| Features | Geo-tagging | |
| Video | 320p@15fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Hotspot functionality |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Quickoffice document viewer |
| BATTERY | Removable Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 850 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 6 h 20 min (3G) |
| MISC | Colors | Metallic gray, white / changeable back covers in pearly white, dark black, fruity orange, bubblegum pink and silver platter |
|---|---|---|
| SAR US | 0.57 W/kg (head) 0.64 W/kg (body) | |
| SAR EU | 0.66 W/kg (head) | |
| Price group | 2/10 |
| TESTS | Display | Contrast ratio: 625:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
| Audio quality | Noise -87.0dB / Crosstalk -76.9dB |
No comments:
Post a Comment