Also known as:
T-Mobile Move
Samsung Galaxy Pop for India
T-Mobile Move
Samsung Galaxy Pop for India
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, January |
|---|---|---|
| Status | Available. Released 2011, February |
| BODY | Dimensions | 110.4 x 60.8 x 12.1 mm (4.35 x 2.39 x 0.48 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 3.14 inches (~45.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~127 ppi pixel density) | |
| - TouchWiz v3.0 UI |
| PLATFORM | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 600 MHz ARMv6 | |
| GPU | Adreno 200 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 160 MB, 384 MB RAM |
| CAMERA | Primary | 3.15 MP, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | 320p@15fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer/editor - Photo/video editor FOR more details visit :http://adf.ly/1aixlY |
No comments:
Post a Comment