For T-Mobile
Also known as Samsung Vibrant Plus, Samsung Vibrant 4G
Also known as Samsung Vibrant Plus, Samsung Vibrant 4G
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, January |
|---|---|---|
| Status | Available. Released 2011, February |
| BODY | Dimensions | 122.4 x 64.5 x 9.9 mm (4.82 x 2.54 x 0.39 in) |
|---|---|---|
| Weight | 118 g (4.16 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~57.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz 3.0 UI |
| PLATFORM | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 16 GB included |
|---|---|---|
| Internal | 1 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 720p@30fps | |
| Secondary | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, EDR, aptX | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - Qik services for video calls - MP4/DivX/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor For more information visit the following link; http://adf.ly/1aiyF6 |
No comments:
Post a Comment