| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, August |
|---|---|---|
| Status | Available. Released 2011, November |
| BODY | Dimensions | 113.5 x 66 x 10 mm (4.47 x 2.60 x 0.39 in) |
|---|---|---|
| Weight | 108.4 g (3.81 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 2.66 inches (~28.1% screen-to-body ratio) | |
| Resolution | 480 x 320 pixels (~217 ppi pixel density) | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1.0 GHz |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer/editor |
| BATTERY | Removable Li-Ion 1350 mAh battery | |
|---|---|---|
| Stand-by | Up to 279 h | |
| Talk time | Up to 6 h 15 min |
| MISC | Colors | Black |
|---|---|---|
| Price group | 5/10 |
No comments:
Post a Comment