For Sprint
Also known as Samsung SPH-D720
Also known as Samsung SPH-D720
This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | CDMA / EVDO |
|---|
| LAUNCH | Announced | 2011, March |
|---|---|---|
| Status | Available. Released 2011, May 8th |
| BODY | Dimensions | 123.9 x 63 x 10.9 mm (4.88 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~58.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Hummingbird | |
| CPU | 1.0 GHz Cortex-A8 | |
| GPU | PowerVR SGX540 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | w480p@30fps | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiMAX, hotspot |
|---|---|---|
| Bluetooth | v2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Voice memo/dial/commands - Predictive text input - Near Field Communications |
| BATTERY | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 428 h | |
| Talk time | Up to 6 h |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.64 W/kg (head) 0.95 W/kg (body) | |
| Price group | 3/10 |
No comments:
Post a Comment