| NETWORK | Technology | GSM / CDMA / EVDO |
|---|
| LAUNCH | Announced | 2011, December |
|---|---|---|
| Status | Available. Released 2012, Q1 |
| BODY | Dimensions | 111 x 59 x 17.8 mm (4.37 x 2.32 x 0.70 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.5 inches (~53.2% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - Secondary external Super AMOLED, 16M colors display (480 x 800 pixels) - TouchWiz UI |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8660 Snapdragon S3 | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face/smile detection | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n , hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Photo editor - Voice memo/dial - Predictive text input |
| BATTERY | Removable Li-Ion 1500 mAh battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.67 W/kg (head) 0.69 W/kg (body) | |
| SAR EU | 0.14 W/kg (head) | |
| Price group | 5/10 |
No comments:
Post a Comment