For AT&T
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2012, May |
|---|---|---|
| Status | Available. Released 2012, May |
| BODY | Dimensions | 121.7 x 62.7 x 11 mm (4.79 x 2.47 x 0.43 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm MSM8255T Snapdragon S2 | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8 GB |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | VGA |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Document viewer/editor - MP4/WMV player - MP3/WAV/WMA/eAAC+ player - Facebook integration |
| BATTERY | Removable Li-Ion 1750 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 6 h |
| MISC | Colors | White |
|---|---|---|
| SAR US | 0.68 W/kg (head) 0.99 W/kg (body) | |
| Price group | 3/10 |
No comments:
Post a Comment