Also known as Samsung Galaxy Txt
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, August |
|---|---|---|
| Status | Available. Released 2011, November |
| BODY | Dimensions | 110.8 x 63.5 x 11.5 mm (4.36 x 2.5 x 0.45 in) |
|---|---|---|
| Weight | 108.6 g (3.81 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| - Optical trackpad |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 2.6 inches (~29.8% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels (~154 ppi pixel density) |
| PLATFORM | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 832 MHz |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 160 MB |
| CAMERA | Primary | 3.15 MP |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | 320p@24fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer/editor |
| BATTERY | Removable Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 800 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 6 h 10 min (3G) |
| MISC | Colors | Black |
|---|---|---|
| SAR US | 0.40 W/kg (head) 0.47 W/kg (body) | |
| Price group | 3/10 |
No comments:
Post a Comment