Also known as Samsung Galaxy Mega 2 LTE
Samsung Galaxy Mega 2 G750F
Samsung Galaxy Mega 2 G7508
Samsung Galaxy Mega 2 Duos G7508Q for China with dual-SIM card slots
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 6.0 inches (~71.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.4.3 (KitKat) |
| Chipset | Exynos 4415 (SM-G750F) Qualcomm MSM8916 Snapdragon 410 (SM-G7508) |
| CPU | Quad-core 1.5 GHz (SM-G750F) Quad-core 1.2 GHz Cortex-A53 (SM-G7508) |
| GPU | Mali-400MP4 (SM-G750F) Adreno 306 (SM-G7508) |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Removable Li-Ion 2800 mAh battery |
No comments:
Post a Comment