Tablet with no support for GSM voice communication, SMS, and MMS
Also known as Samsung Galaxy Note 511, Samsung Galaxy Note 8 WiFi, Samsung GT-N5110
Also known as Samsung Galaxy Note 511, Samsung Galaxy Note 8 WiFi, Samsung GT-N5110
This is not a GSM device, it will not work on any GSM network worldwide.
| NETWORK | Technology | No cellular connectivity |
|---|
| LAUNCH | Announced | 2013, February |
|---|---|---|
| Status | Available. Released 2013, April |
| BODY | Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
|---|---|---|
| Weight | 338 g (11.92 oz) | |
| SIM | No |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches (~64.8% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
|---|---|---|
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps, check quality | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/DivX/Xvid/FLV/MKV/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor/viewer |
| BATTERY | Non-removable Li-Ion 4600 mAh battery | |
|---|---|---|
| Talk time | Up to 8 h (multimedia) | |
| Music play | Up to 120 h |
| MISC | Colors | Black, White/Silver, brown |
|---|---|---|
| SAR US | 0.98 W/kg (body) | |
| SAR EU | 0.34 W/kg (body) | |
| Price group | 6/10 |
| TESTS | Camera | Photo / Video |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 74dB | |
| Audio quality | Noise -85.2dB / Crosstalk -83.3dB |
No comments:
Post a Comment