For South Korea
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2013, January |
|---|---|---|
| Status | Available. Released 2013, February |
| BODY | Dimensions | 134.2 x 68.1 x 9.1 mm (5.28 x 2.68 x 0.36 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.65 inches (~65.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~316 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI v5.0 |
| PLATFORM | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 1.9 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - DMB-T TV tuner - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h (3G) | |
| Talk time | Up to 8 h (3G) | |
| Music play | Up to 44 h |
| MISC | Colors | White, Orange, Blue |
|---|---|---|
| SAR US | 0.51 W/kg (head) | |
| Price group | 3/10 |
No comments:
Post a Comment