Also known as Samsung Galaxy S5 mini Duos G800H/DS
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, August |
|---|---|---|
| Status | Available. Released 2014, August |
| BODY | Dimensions | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
|---|---|---|
| Weight | 118 g (4.16 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~65.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| CPU | Quad-core 1.4 GHz |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 2.1 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, heart rate |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/WMA/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2100 mAh battery | |
|---|---|---|
| Talk time | Up to 16 h (3G) | |
| Music play | Up to 63 h |
| MISC | Colors | Charcoal Black, Shimmery White |
|---|---|---|
| SAR US | 1.07 W/kg (head) 0.95 W/kg (body) | |
| SAR EU | 0.69 W/kg (head) 0.54 W/kg (body) | |
| Price group | 6/10 |
No comments:
Post a Comment