For Sprint
Also known as Samsung G860P
Also known as Samsung G860P
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, June |
|---|---|---|
| Status | Available. Released 2014, June |
| BODY | Dimensions | 144 x 74 x 8.9 mm (5.67 x 2.91 x 0.35 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| SIM | Micro-SIM | |
| - IP67 certified - dust and water resistant up to 1 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~67.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 16 MP, autofocus, LED flash |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 2 MP, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL 2.1 TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2800 mAh battery | |
|---|---|---|
| Talk time | Up to 29 h (3G) | |
| Music play | Up to 77 h |
| MISC | Colors | Electric Blue, Cherry Red |
|---|---|---|
| SAR US | 1.25 W/kg (head) 1.30 W/kg (body) | |
| SAR EU | 0.51 W/kg (head) 0.47 W/kg (body) | |
| Price group | 8/10 |
No comments:
Post a Comment