Tablet with support for GSM voice communication, SMS, and MMS (T311/T315)
Tablet with no support for GSM voice communication, SMS, and MMS (T310)
Also known as:
Samsung Galaxy Tab 3 8.0 Wi-Fi
Samsung Galaxy Tab 3 8.0 3G
Samsung Galaxy Tab 3 8.0 LTE
Tablet with no support for GSM voice communication, SMS, and MMS (T310)
Also known as:
Samsung Galaxy Tab 3 8.0 Wi-Fi
Samsung Galaxy Tab 3 8.0 3G
Samsung Galaxy Tab 3 8.0 LTE
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2013, June |
|---|---|---|
| Status | Available. Released 2013, July |
| BODY | Dimensions | 209.8 x 123.8 x 7.4 mm (8.26 x 4.87 x 0.29 in) |
|---|---|---|
| Weight | 314 g (11.08 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 8.0 inches (~71.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 4212 Dual | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | Mali-400MP4 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 16/32 GB, 1.5 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps, check quality | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Surround sound |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, compass, proximity (3G/LTE models only) |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/DivX/Xvid/FLV/MKV/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 4450 mAh battery | |
|---|---|---|
| Talk time | Up to 11 h (multimedia) | |
| Music play | Up to 96 h |
| MISC | Colors | White, Gold |
|---|---|---|
| SAR US | 0.82 W/kg (body) | |
| SAR EU | 0.55 W/kg (body) | |
| Price group | 6/10 |
| TESTS | Display | Contrast ratio: 989 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -91.4dB / Crosstalk -91.0dB |
No comments:
Post a Comment